Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03865999 | - 0.2% | 2182 | Ethereum |
ZEC | 0.00044717 | + 1.9% | 475.6 | Zcash |
LTC | 0.00101446 | + 0.5% | 184.8 | Litecoin |
ETC | 0.00018320 | - 1.7% | 112.8 | EthereumClassic |
DASH | 0.00022563 | - 0.2% | 55.3 | DASH |
DOGE-BTC | 0.00000220 | + 5.3% | 20.4 | Dogecoin |
SHIB-USDTb | T0.00001311 | + 3.4% | 8.3 | SHIBA INU |
BCHABC | 0.00012667 | - 0.1% | 5.6 | BitcoinCashABC |
XRP-BTC | 0.00002672 | + 1.8% | 5.1 | Ripple |
DOGE | 0.00000218 | + 4.9% | 3.7 | Dogecoin |
TRX-BTC | 0.00000299 | + 0.4% | 3.3 | Tron Token |
YOCHAT-DOGE | D0.00000042 | 0% | 2.4 | YoChat Token |
FLOKIb-USDTb | T0.00009938 | + 5.4% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T112376.97 | + 0.8% | 1.8 | Bitcoin |
ETH-BTC | 0.03855561 | - 0.2% | 1.6 | Ethereum |
DOGE-ETH | E0.00005683 | + 4.9% | 1.2 | Dogecoin |
DOGE-USDT | T0.24722732 | + 6% | 1.1 | Dogecoin |
BTC-RUR | R8999806.51 | + 1.1% | 0.8 | Bitcoin |
WDOGE | D1.00000000 | - 0.4% | 0.8 | Wrapped DogeCoin |
ETH-USDT | T4349.4333795 | + 0.9% | 0.6 | Ethereum |
BTC-USDT | T113051.77 | + 0.9% | 0.6 | Bitcoin |
BTC-USDTb | T112675.01 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.52 | - 0.6% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002801 | + 1.2% | 0.3 | TON Coin |
ETH-USDC | 4358.9941174 | + 1% | 0.3 | Ethereum |
DOGE-WRUB | 8.12061962 | + 2.9% | 0.3 | Dogecoin |
BTC | R9000000.56 | + 2.2% | 0.2 | Bitcoin |
LTC-BTC | 0.00101238 | - 0.4% | 0.2 | Litecoin |
DOGE | T0.24574870 | + 5.8% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00160003 | - 0.1% | 0.2 | BONUS |
ETH-RUR | R345996.71 | + 1.1% | 0.2 | Ethereum |
BTC-WRUB | 3787500.1822 | - 1.4% | 0.2 | Bitcoin |
BTC | T113119.70 | + 1.5% | 0.1 | Bitcoin |
TON | T3.15069140 | + 1.3% | 0.1 | TON Coin |
ZEC-BTC | 0.00044538 | + 2.5% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
USDTe-USDTt | T1.00270074 | + 0.6% | 0.1 | USDT ERC20 |
BTC | T113000.00 | + 1.9% | 0.1 | Bitcoin |
USDT | $1.03 | + 0.4% | 0.1 | USDT ERC20 |
USDT | R79.95 | - 0.1% | 0.1 | USDT ERC20 |
Nova mensagem privada
Bate-papos oficiais do Telegram: @ YobiChatEn @YobiChatRu
donaldlarsen78 L0: I agree with you too
donaldlarsen78 L0: Market up
robertgorman67 L0: Please
JohnGentry18 L0: The market will go up in November.م
JohnGentry18 L0: Don't wear it
okika: dominikherzog, my robotrade orders in the 1INCH/DOGE market disappeared from quene after buy, but they are still in robotrade with 0/0 on both buy and sell cur1/cur2 They also disappeared from the orders menu. Is it a bug?
okika: I opened them again, they disappered again after someone buyed, fix the bot on this market please
Mehedi170 L0: Hi
Mehedi170 L0: Will yovi rom price go up??
jekecoin: never3zA
smario699 L1: you want earn money doge/btc defi
mandobro: Mehedi170, It will happen like a flash! And in the same instant, awthing will become clear
mandobro: Mehedi170, sorry, man it's for lover's
mohmassi L0: ixi v eth go go go go up
achour L0: Any to buy Dice coin ?
achour L0: 7000000 dice coin to sell
BoastKit: achour, RUR market is your target then
cahya999 L1: Hey guys
satoshi3838 L0: do you know if anyone replys to questions sent to support. I have been trying for over a week and no one replies??
satoshi3838 L0: does anyone know if support are functioning? i hve been sending messages about my account for a week and none gets back to me?
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?