Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03865000 | - 0.1% | 2509.9 | Ethereum |
ZEC | 0.00043040 | - 3.4% | 514 | Zcash |
LTC | 0.00101429 | - 0.1% | 188.7 | Litecoin |
ETC | 0.00018360 | + 0.2% | 113.8 | EthereumClassic |
DASH | 0.00022235 | - 2.1% | 65.2 | DASH |
DOGE-BTC | 0.00000215 | + 0.5% | 21.4 | Dogecoin |
SHIB-USDTb | T0.00001291 | - 0.9% | 5.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.9 | BitcoinCashABC |
TRX-BTC | 0.00000300 | + 0.7% | 2.7 | Tron Token |
BTC-USDTt | T112261.92 | - 0.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00009639 | - 2.6% | 1.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
XRP-BTC | 0.00002651 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9074286.20 | + 1.3% | 1 | Bitcoin |
DOGE-ETH | E0.00005574 | + 0.8% | 0.9 | Dogecoin |
BTC | T110407.61 | - 2.3% | 0.8 | Bitcoin |
DOGE-USDT | T0.24120070 | - 0.1% | 0.8 | Dogecoin |
BTC-USDTb | T111777.26 | - 0.9% | 0.7 | Bitcoin |
TON-BTC | 0.00002762 | - 0.5% | 0.7 | TON Coin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-BTC | 0.03857397 | + 0.1% | 0.6 | Ethereum |
BTC-USDT | T112263.67 | - 0.4% | 0.5 | Bitcoin |
DOGE | 0.00000215 | + 1% | 0.4 | Dogecoin |
BNB-BTC | 0.00785348 | + 0.3% | 0.3 | BNB BSC |
ETH-USDT | T4313.4071235 | - 0.8% | 0.3 | Ethereum |
USDT-RUR | R81.10 | + 1.4% | 0.3 | USDT ERC20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.3 | YoChat Token |
USDT | R81.10 | + 1.4% | 0.2 | USDT ERC20 |
BTC | R9006307.56 | + 1% | 0.2 | Bitcoin |
DOGE | T0.23991540 | - 0.1% | 0.2 | Dogecoin |
TON | 0.00002723 | - 1.3% | 0.2 | TON Coin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99877269 | - 0.2% | 0.2 | USDT ERC20 |
ETH-USDC | 4316.4842691 | - 1% | 0.1 | Ethereum |
TON | T3.08533756 | - 0.9% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00786340 | + 0.4% | 0.1 | WBNB BEP20 |
BTC | T110860.62 | - 1.7% | 0.1 | Bitcoin |
ZEC-BTC | 0.00043123 | - 3.2% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
Nuevo mensaje personal
Chats oficiales de Telegram: @YobiChatEn @YobiChatRu
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market